ELDON MCS Single Door Mild steel floor standing enclosure
Description
Cable enclosures: without MP, bottom plates and door frame
Item no. Height Width Depth Weight Mounting Plate Mounting Plate
(mm) (mm) (mm) (kg) Height Width
(mm) (mm)
MCS18044R5 1800 400 400 51
MCS18045R5 1800 400 500 52
MCS18046R5 1800 400 600 58
MCS20044R5 2000 400 400 55
MCS20045R5 2000 400 500 54
MCS20046R5 2000 400 600 58
MCS20048R5 2000 400 800 62
With mounting plate
Item no. Height Width Depth Weight Mounting Plate Mounting Plate
(mm) (mm) (mm) (kg) Height Width
(mm) (mm)
MCS18055R5 1800 500 500 81 1694 394
MCS18064R5 1800 600 400 89 1694 494
MCS18065R5 1800 600 500 92 1694 494
MCS18066R5 1800 600 600 94 1694 494
MCS18084R5 1800 800 400 110 1694 694
MCS18085R5 1800 800 500 112 1694 694
MCS18086R5 1800 800 600 114 1694 694
MCS18104R5 1800 1000 400 130 1694 894
MCS18105R5 1800 1000 500 133 1694 894
MCS18106R5 1800 1000 600 136 1694 894
MCS20055R5 2000 500 500 59 1894 394
MCS20064R5 2000 600 400 98 1894 494
MCS20065R5 2000 600 500 100 1894 494
MCS20066R5 2000 600 600 102 1894 494
MCS20068R5 2000 600 800 107 1894 494
MCS20084R5 2000 800 400 120 1894 694
MCS20085R5 2000 800 500 122 1894 694
MCS20086R5 2000 800 600 126 1894 694
MCS20088R5 2000 800 800 130 1894 694
MCS20104R5 2000 1000 400 141 1894 894
MCS20105R5 2000 1000 500 146 1894 894
MCS20106R5 2000 1000 600 150 1894 894
MCS20108R5 2000 1000 800 156 1894 894
MCS22066R5 2200 600 600 111 2094 494
MCS22068R5 2200 600 800 112 2094 494
MCS22086R5 2200 800 600 135 2094 694
MCS22088R5 2200 800 800 141 2094 694
Without mounting plate
Item no. Height Width Depth Weight Mounting Plate Mounting Plate
(mm) (mm) (mm) (kg) Height Width
(mm) (mm)
MCS18055PER5 1800 500 500 55
MCS18064PER5 1800 600 400 68
MCS18065PER5 1800 600 500 69
MCS18066PER5 1800 600 600 71
MCS18084PER5 1800 800 400 81
MCS18085PER5 1800 800 500 84
MCS18086PER5 1800 800 600 87
MCS18104PER5 1800 1000 400 94
MCS18105PER5 1800 1000 500 96
MCS18106PER5 1800 1000 600 100
MCS20055PER5 2000 500 500 50
MCS20064PER5 2000 600 400 74
MCS20065PER5 2000 600 500 75
MCS20066PER5 2000 600 600 78
MCS20068PER5 2000 600 800 82
MCS20084PER5 2000 800 400 88
MCS20085PER5 2000 800 500 89
MCS20086PER5 2000 800 600 93
MCS20088PER5 2000 800 800 100
MCS20104PER5 2000 1000 400 103
MCS20105PER5 2000 1000 500 105
MCS20106PER5 2000 1000 600 109
MCS20108PER5 2000 1000 800 116
MCS22066PER5 2200 600 600 88
MCS22068PER5 2200 600 800 87
MCS22086PER5 2200 800 600 100
MCS22088PER5 2200 800 800 106