ELDON MCD Mild steel double door enclosure
-
Brand:ELDON
Description
With mounting plate
Item no. Height Width Depth Mounting Plate Mounting Plate Max. enclosure
(mm) (mm) (mm) Height Width useful depth
(mm) (mm) (mm)
MCD18085R5 1800 800 500 1694 694 459
MCD18104R5 1800 1000 400 1694 894 359
MCD18105R5 1800 1000 500 1694 894 459
MCD18124R5 1800 1200 400 1694 1094 359
MCD18125R5 1800 1200 500 1694 1094 459
MCD18126R5 1800 1200 600 1694 1094 559
MCD18164R5 1800 1600 400 1694 1494 359
MCD20085R5 2000 800 500 1894 694 459
MCD20104R5 2000 1000 400 1894 894 359
MCD20105R5 2000 1000 500 1894 894 459
MCD20106R5 2000 1000 600 1894 894 559
MCD20108R5 2000 1000 800 1894 894 759
MCD20124R5 2000 1200 400 1894 1094 359
MCD20125R5 2000 1200 500 1894 1094 459
MCD20126R5 2000 1200 600 1894 1094 559
MCD20128R5 2000 1200 800 1894 1094 759
MCD20164R5 2000 1600 400 1894 1494 359
MCD20165R5 2000 1600 500 1894 1494 459
MCD20166R5 2000 1600 600 1894 1494 559
MCD22106R5 2200 1000 600 2094 894 559
MCD22126R5 2200 1200 600 2094 1094 559
Without mounting plate
Item no. Height Width Depth
(mm) (mm) (mm)
MCD18085PER5 1800 800 500
MCD18104PER5 1800 1000 400
MCD18105PER5 1800 1000 500
MCD18124PER5 1800 1200 400
MCD18125PER5 1800 1200 500
MCD18126PER5 1800 1200 600
MCD18164PER5 1800 1600 400
MCD20085PER5 2000 800 500
MCD20104PER5 2000 1000 400
MCD20105PER5 2000 1000 500
MCD20106PER5 2000 1000 600
MCD20108PER5 2000 1000 800
MCD20124PER5 2000 1200 400
MCD20125PER5 2000 1200 500
MCD20126PER5 2000 1200 600
MCD20128PER5 2000 1200 800
MCD20164PER5 2000 1600 400
MCD20165PER5 2000 1600 500
MCD20166PER5 2000 1600 600
MCD22106PER5 2200 1000 600
MCD22126PER5 2200 1200 600